Gray Hard Plastic Polyethylene Sheet Dual Colors PP HDPE UHMWPE Sheet
UHMWPE MEUM SHEET
Sheet UHMWPE diversa efficere possumus secundum diversa requisita cum applicatione diversa. Sicut anti-UV, ignis repugnans, anti-static et cum aliis characteribus.Optima qualitas cum superficie et colore bonae nostrae UHMWPE chartam magis ac magis in toto orbe popularem efficit.
Product Name | HDPE (Polyethylene High densitas) Sheet |
Materia | C% nova virgo |
Color | album / nigrum / flavo / caeruleo / viridi |
Standard Size | 1000*2000mm/1220*2440mm |
Crassitudo | 1-200mm |
Density | 0.96g/cm3 |
Type | extruditur |
Sample | Liber |
Calor Resistentia | 90-110℃ |
Liquescens punctum | 120℃ |
Modulus tensilis elasticitatis | 900Mpa |
Rockwell duritiam | 62 |
Contactus cibus | sic |
Acidum resistentia | sic |
Alkali resistentia | sic |
Donec non. | 4*8', 1220*2440mm | Distrahentes fortitudo | 81-130Mpa |
Commodum | Optimum Repugnans Chemical | Color | White, black or other Colors |
Sample | Praesto | Crassitudo | 1-300mm |
Testimonium | CE/ISO 9001/14001, UHMWPE Sheet | Superficies | Superficies alta duritia |
Density | 0.93-0.96g/cm3 | Gradus | Food Standard |
Property | Nullus toxicus | Magnitudo | 1220*2440mm |
Figura | Sheet/Board/Pad/Panel/Roll | Onerariam Package | Cursare |
Specification | 1220*2440,1000mm* | Trademark | Waytop |
Origin | China | HS Code* | 3920109090 |
Capacitas productio | (V) Tons/Annorum |
Epistulam tuam hic scribe et mitte nobis