DAC28580042 Auto Rota Hub ferens approbata ab ISO certificatorium
Product Name | Rota centrum afferentem |
Notam nomen | SKF NSK NTN KOYO BXY seu OEM |
Sigilla Type | PRINCIPIO |
Materia | Chrome Steel, immaculatus ferro, Ceramic, Nylon |
Clearance | C0,C2,C3,C4,C5 |
Subtilitas Grade | P0,P6,P5,P4,P2(ABEC1,ABEC3,ABEC5,ABEC7,ABEC9); |
Greese | SRL ,PS2, Alvania R12, etc |
Testimonia | ISO 9001 |
sarcina | Arca, Cartona, Box ligneus, Pera plastica vel exigentia Per emptores. |
MOQ | 1PCS |
Service | OEM |
Sample | Praesto |
Terminum solucionis | TT vel L / C vel Occidentis Unionis |
Port | Qingdao/Shanghai/Tianjin |
HS Code* | 8482102000 |
Applications amplis:
• agri culturam et arboribus apparatum
• eget et industriae gearboxes
• autocinetum et salsissimus electricus, ut alternatores
• electrica motores
• fluidi machinamenta
• materia pertractatio
• instrumenta potentia et domum adjumenta
• machinis textile
• duo Wheeler.
Nostram ferens Commodum:
1.Free Sample afferentem
2.ISO Standard
3.Bearing Parvus ordo accepit
4.In Stock afferentem
5.OEM ministerium afferentem
6.Professional: super XX annis fabricare afferentem
7.Customized afferentem, Customer scriptor drawing aut exempla accepit
8.Competitive pretium afferentem
Technical Date et Reference non ex DAC Series
DAC NO. | Dimensiones (mm) | Pondus | OE NO. | KOYO | SKF | FAG | |||
d | D | B | C | kg | |||||
DAC255200206 | 25 | 52 | 20.6 | 20.6 | 0.19 | 617546A | |||
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | 43210-00QAA 7701 463 523 7703 090 253 7703 090 433 | 445539AA | 576467/546467 | |
DAC27600050 | 27 | 60 | 50 | 50 | 0.56 | 513071(BCA) | IR8653(IRB) | 801347 | |
DAC28580042 | 28 | 58 | 42 | 42 | 0.47 | 09267-28002 94535245 | DAC2858W | 28BW03A(NSK) | 576447 |
DAC28610042 | 28 | 61 | 42 | 42 | 0.56 | 90311-41004 90369-28005 90369-28006 94840382 | DAC286142AW | 574793/RW931 | |
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | 6-256706 21083104020 X04 443 8800 214 633 0001 4178737 4249176 90311-42018 90369-30044 | DAC3060372RS | 52981AB54 5312 581736 | |
DAC30600337 | 30 | 60.03 | 37 | 37 | 0.45 | DAC3060W | BA2B 633313C | ||
418780 | |||||||||
DAC30630042 | 30 | 63 | 42 | 42 | 0.56 | F-576003 | |||
DAC30640042 | 30 | 64 | 42 | 42 | 0.55 | DAC3064W2RKBCS28 | 34BWD03ACA78(NSK) |
anniez@xinyanbearing.com,24hours/7days service providebitur!